| Question | Response |
| Is there any way to participate as reviewer? |
|
| Is the prize now open to applications other than "that produce electricity" as I saw at one point? | Read more about the scope of the prize in the rules: https://docs.nlr.gov/docs/gen/fy26/98707.pdf |
| Is this competition would lead to any conference similar to Marine Collegiate competition? | Phase 1 winners must attend the OE Energy Storage Peer Review in 2026 and 2027 but there is no specific conference tied to this prize. |
| Is this competition related to Battery storage at distribution or transmission level? | This prize aligns with the OE Energy Storage Division’s broader mission to advance tools and methods to improve and simplify ESS integration across all levels of the grid, including generation, transmission, distribution, and consumer applications. By focusing on technology-neutral solutions, the competition aims to identify scalable approaches for improving consumer-focused energy resources control, integration, and interoperability. |
| What is the definition of DER and Beyond the Meter? | (See this content on page 5 of the Official Rules: https://docs.nlr.gov/docs/gen/fy26/98707.pdf) Behind-the-meter (BTM) grid-edge technologies refer to energy solutions located on the consumer's side of the electricity meter, enabling end users to better manage and optimize their energy consumption. These technologies include consumer-focused energy resources such as battery storage systems and smart home devices. By integrating BTM technologies, consumers can enhance energy efficiency, lower energy costs, and support grid stability by participating in demand response and peak load management. Furthermore, BTM technologies offer consumers greater control over their energy usage, contributing to a more resilient energy system. |
| So, Beyond and Behind the meter are the same? | “Beyond” the Meter is just the name of the prize. The intent of the competition is focused on behind-the-meter solutions. |
| Would solutions incorporating resource aggregation (i.e. VPPs or similar) fit under the residential category or because of the scale fit the commercial/industrial prize? | This question was answered live. Please watch the webinar recording for more information. |
| Are prototypes expected as part of Phase 1 submission? | A complete submission package for Phase 1 should include the following items: • Cover page (not public) • Narrative (not public) • Submission summary slide (will be made public) • Letters of commitment or support (optional) (not public). Read more about the Phase 1 submission package in Section 3.6 in the Official Rules: https://docs.nlr.gov/docs/gen/fy26/98707.pdf |
| Does the "solution" need to be a physical product? | By the end of Phase 2, teams should be prepared to showcase a technology that is ready for testing and validation at a national laboratory and highlight collaboration with a coalition of BTM vendors and manufacturers in developing the solution. Find more information in the Official Rules document: https://docs.nlr.gov/docs/gen/fy26/98707.pdf |
| Can someone be part of two different coalitions? | This question was answered live. Summary answer: Yes, it is possible for someone to be part of multiple coalitions. However, it's important to note that a team can only submit one official submission. For example, an individual or organization can be a partner on several submissions, but they can only act as the lead for one. We encourage collaboration among teams, whether as leads or partners on multiple submissions. Teams can utilize the HeroX forum and its partnership opportunities feature to share information about their capabilities. This allows other teams to discover potential partners, work together, and aim for interoperability in their submissions. |
| Are solutions that are already commercially deployed accepted in phase 1? | This question was answered live. Summary answer: Yes. But there should be plans and actions set forth towards additional interoperability. |
| If multiple organizations are involved on a project, can one organization lead submission/handle submission paperwork and another receive the funding or is a single point of contact expected? | This question was answered live. Summary answer: We will not dictate how teams or coalitions are formed or how roles are assigned; decisions on partnerships and submissions are entirely up to you. Organizations involved in the same project are free to structure their roles as they see fit.
When submitting your proposal, it is required to specify the entity to which the prize funding will be paid. Beyond that, it is entirely your decision how team leadership and responsibilities are divided. Teams may choose to collaborate and submit a joint proposal with a designated lead, or multiple teams may independently submit their own proposals while partnering as collaborators. Ultimately, there are many ways to structure partnerships and submissions, but these choices will be left to you and your team to determine. |
| Exactly how early will a voucher be available for winners? This strongly affects the opportunity to include a DOE lab in the project up front. | This question was answered live. Summary answer: In response to your question about the availability of vouchers for winners, vouchers will be awarded at the completion of the prize program, not during Phase 2. During Phase 2, Phase 1 winners will work closely with national lab researchers to develop a statement of work and define the scope of the voucher for post-prize validation and testing. We will assist you with matchmaking to identify the lab that best aligns with your project needs. The decision to award vouchers at the end of the program is based on considerations of fairness and practicality. Releasing vouchers during Phase 2 may lead to discrepancies in the value perceived by different teams and a lack of equity as some teams might progress further with their vouchers than others. Additionally, the workload during Phase 2 is significant, as teams focus on advancing prototypes, ensuring interoperability, and meeting other prize-related objectives within a relatively short timeframe. Starting voucher-related lab work during this phase would be logistically challenging and could detract from teams' ability to complete their Phase 2 goals effectively. By awarding vouchers after the program, we ensure equal opportunities for all teams to utilize the resources for validation and testing at a consistent pace. Beyond technical value, vouchers offer an opportunity to build lasting relationships with national labs. These connections can yield future collaborations, whether through additional funding opportunities or continued work stemming from the prize outcomes. We hope this approach makes sense, as it has been thoughtfully designed to benefit teams both during and beyond the program's timeline. |
| Can you please elaborate what really mean by integration and interoperability here? | This question was answered live. Summary answer: In response to your question regarding integration and interoperability, these terms refer to simplifying the processes surrounding consumer-focused energy resources to create a seamless experience for users. For context, let's consider a scenario: Ms. McGillicuddy, a typical homeowner, is approached by four separate parties that offer various distributed energy resources. This results in multiple complex transactions, high maintenance costs, and difficulty in management for the average consumer. Integration and interoperability aim to address these challenges by consolidating the functionalities of consumer-focused energy resources into a single, cohesive system. Instead of navigating multiple transactions and vendors, users like Ms. McGillicuddy would interact with one vendor for a unified solution that achieves full consumer-focused energy resources value optimization. This streamlined approach reduces complexity while ensuring everything works together efficiently. Within the context of this program, we are striving for innovative solutions that simplify these interactions and maximize the benefits of DERs through improved interoperability. |
| All team members should be US citizen? | Please review eligibility on page 9: https://docs.nlr.gov/docs/gen/fy26/98707.pdf |
| Why would a commercially deployed product be eligible for a prize if there is no new innovation? | This question was answered live. Summary answer: Regarding the question of why a commercially deployed product might be eligible for a prize, the answer lies in its ability to address a critical need related to interoperability. Specifically, we're looking for solutions that simplify and unify Distributed Energy Resource (DER) transactions. The goal is to enable a single, integrated system where all consumer-focused energy resource components work seamlessly together. This would allow end users, like a homeowner, to interact with just one vendor, reducing complexity and achieving full optimization of consumer-focused resources value stacks. This level of interoperability represents significant innovation that enhances user experience, efficiency, and market applications, which is why such a solution could be recognized and rewarded. |
| So you do not want us to involve a DOE lab early? | This question was answered live. Summary answer: No, it is not necessary to involve a DOE lab early in the process, particularly during Phase 1. Researchers and national labs are not eligible to compete, and we want to ensure their time and resources are respected. For Phase 1, we ask that participants refrain from engaging researchers or discussing potential vouchers that could be awarded in Phase 2. These interactions and collaborations are meant to occur in Phase 2, after the completion of Phase 1. If you win Phase 1, you will be provided a voucher simply by fulfilling the requirements of the events we've outlined.
Additionally, if you already have a pre-existing relationship with a national lab, you may reference it in your narrative. However, letters of recommendation from national labs should not be submitted, as we will likely consider these void during Phase 1. Please focus on the scope and objectives of Phase 1, as we will provide assistance for national lab involvement during Phase 2 |